Usage Statistics for pishtazsanaat.ir

Summary by Month
Generated 09-Oct-2024 00:16 +0330

Usage summary for pishtazsanaat.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2024 47 16 13 10 93 1739 80 105 130 380
Sep 2024 54 18 18 10 311 8114 300 540 552 1642
Aug 2024 36 21 17 12 366 9964 394 544 677 1139
Jul 2024 32 15 13 9 297 7523 299 426 489 1020
Jun 2024 34 22 17 13 405 10795 410 535 681 1043
May 2024 32 17 22 11 293 8941 348 691 545 1022
Apr 2024 33 21 18 13 372 9076 396 561 638 1009
Mar 2024 33 19 14 10 345 8855 340 448 591 1042
Feb 2024 60 21 21 11 340 8974 345 611 616 1741
Jan 2024 26 18 16 9 307 5800 302 503 575 825
Dec 2023 37 21 21 11 334 8241 342 663 661 1157
Nov 2023 41 27 19 14 425 10926 439 598 826 1249
Totals 98948 3995 6225 6981 13269


Generated by Webalizer Version 2.23